#02 Deuce Martin

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
HARRIS-STOWE  11/02/19    2  0-0  .000  0-0  .000  0-0  .000  0  0  0  0.0  0  0  0  0  0  0  0  0.0 
#24 SAINT FRANCIS (IND.)  11/05/19    2  0-0  .000  0-0  .000  0-0  .000  0  0  0  0.0  1  0  0  1  0  0  0  0.0 
at #8 Mt. Vernon Nazarene  11/08/19    8  1-1  1.000  1-1  1.000  0-0  .000  0  0  0  0.0  0  0  1  1  0  0  3  1.0 
WRIGHT STATE-LAKE  11/13/19    9  1-3  .333  1-2  .500  3-4  .750  0  3  3  0.8  0  0  3  0  0  2  6  2.3 
at #23 Indiana Tech  11/16/19    5  0-2  .000  0-1  .000  0-0  .000  0  0  0  0.6  0  0  0  0  0  1  0  1.8 
#9 MADONNA  11/20/19    14  4-4  1.000  3-3  1.000  0-0  .000  0  1  1  0.7  2  0  0  0  0  0  11  3.3 
at Aquinas  11/23/19    26  3-6  .500  1-4  .250  0-0  .000  0  1  1  0.7  2  0  1  3  0  2  7  3.9 
CORNERSTONE  11/26/19    15  2-5  .400  2-3  .667  0-0  .000  0  1  1  0.8  1  0  0  1  0  1  6  4.1 
vs #21 Union (Ky.)  11/30/19  *  22  1-5  .200  1-3  .333  3-3  1.000  0  3  3  1.0  1  0  0  0  0  1  6  4.3 
vs Rio Grande  12/01/19    9  0-3  .000  0-2  .000  0-0  .000  1  1  2  1.1  0  0  0  0  0  1  0  3.9 
at Michigan-Dearborn  12/04/19    9  0-4  .000  0-3  .000  0-0  .000  0  1  1  1.1  1  0  0  0  0  0  0  3.5 
CONCORDIA (MICH.)  12/07/19    9  3-4  .750  1-1  1.000  4-4  1.000  0  0  0  1.0  2  0  0  1  0  1  11  4.2 
SIENA HEIGHTS  12/14/19    19  1-6  .167  1-5  .200  0-0  .000  3  1  4  1.2  1  0  1  0  0  1  3  4.1 
at Concordia (Mich.)  12/18/19  *  21  3-7  .429  2-5  .400  0-0  .000  0  2  2  1.3  2  0  0  1  0  1  8  4.4 
at Kent St.-Tuscarawas  12/28/19    7  1-4  .250  1-2  .500  3-5  .600  1  0  1  1.3  0  0  0  0  0  1  6  4.5 
at Miami-Middletown  01/03/20    4  0-1  .000  0-1  .000  0-0  .000  0  0  0  1.2  1  0  0  1  0  0  0  4.2 
NORTHWESTERN OHIO  01/08/20    4  0-1  .000  0-1  .000  0-0  .000  0  0  0  1.1  1  0  0  0  0  0  0  3.9 
at Rochester (Mich.)  01/11/20    dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
at Lawrence Tech  01/15/20    13  4-8  .500  2-3  .667  0-0  .000  1  3  4  1.3  0  0  0  0  0  3  10  4.3 
INDIANA TECH  01/18/20  *  29  1-2  .500  1-2  .500  3-3  1.000  0  2  2  1.3  1  0  1  0  0  2  6  4.4 
at #22 Madonna  01/22/20  *  12  1-3  .333  1-2  .500  0-0  .000  0  2  2  1.4  2  0  1  2  0  0  3  4.3 
at Akron Wayne  01/25/20  *  25  4-10  .400  1-5  .200  0-0  .000  0  6  6  1.6  1  0  3  1  0  4  9  4.5 
at Shawnee State  01/27/20  *  7  1-2  .500  1-1  1.000  0-0  .000  1  0  1  1.5  0  0  0  0  0  0  3  4.5 
AQUINAS  01/29/20    28  2-8  .250  0-4  .000  2-2  1.000  0  2  2  1.6  2  0  1  1  0  0  6  4.5 
at Siena Heights  02/01/20    7  0-3  .000  0-3  .000  0-0  .000  2  1  3  1.6  1  0  0  2  0  1  0  4.3 
MICHIGAN-DEARBORN  02/05/20    29  4-10  .400  3-6  .500  11-12  .917  1  1  2  1.6  3  0  0  1  0  1  22  5.0 
at Cornerstone  02/12/20    17  2-6  .333  2-3  .667  1-2  .500  0  1  1  1.6  3  0  0  0  0  0  7  5.1 
ROCHESTER (MICH.)  02/15/20    7  0-0  .000  0-0  .000  0-0  .000  0  0  0  1.6  2  0  0  0  1  0  0  4.9 
LAWRENCE TECH  02/19/20  *  22  3-5  .600  2-4  .500  0-0  .000  0  2  2  1.6  2  0  1  1  0  0  8  5.0 
at Northwestern Ohio  02/22/20  *  12  1-3  .333  0-1  .000  3-3  1.000  0  0  0  1.5  3  0  2  1  0  1  5  5.0 
CORNERSTONE  02/26/20    3  0-1  .000  0-1  .000  0-0  .000  0  0  0  1.5  0  0  0  0  0  0  0  4.9 
Totals     8  396  43-117  .368  27-72  .375  33-38  .868  10  34  44  1.5  35  0  15  18  1  24  146  4.9 
 
Games played: 30      Rebounds/game: 1.5 
Points/game: 4.9      Assists/game: 0.5 
FG Pct: 36.8      Turnovers/game: 0.6 
3FG Pct: 37.5      Assist/turnover ratio: 0.8 
FT Pct: 86.8      Steals/game: 0.8 
       Blocks/game: 0.0